|
|
2010 USAV Adult Team RegistrationsUSAV/Puget Sound Region Rules REQUIRE
all players be USAV members. All entries must be accompanied by payment
for tournament entry (credit cards accepted) PRIOR to
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
March 2010 |
||||||||
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
| Mar 13th | Men AA/A BB/B | |||||||
| Mar 13th | 1 | Kyle | Twohig | Inland NW VBC | AA | |||
| Mar 13th | 2 | Scott | Baumler | Cascade Men | A | |||
| Mar 13th | 3 | Chris | Costa | Edmonds Vert | AA | |||
| Mar 13th | 4 | Aaron | Peters | Toxic | AA | |||
| Mar 13th | 5 | David | Oaks | No Game | AA | |||
| Mar 13th | 6 | Maurice | Ramsey | Greywater | AA | |||
| Mar 13th | 7 | Chris | Linke | New Ballerz | AA | |||
| Mar 13th | 8 | Ric | Lomibao | SN Fuze | AA | |||
| Mar 13th | 9 | James | Suh | It's Buisness Time | AA | |||
| Mar 13th | 10 | Rey | Javier | Island Style | AA | |||
| Mar 13th | 11 | |||||||
| Mar 13th | 12 | |||||||
| Mar 13th | Women's Power League | 12 | Teams | From the Region | same | time | as the men's event | |
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
| Mar 14th | Reverse Coed 4 Person | |||||||
| Mar 14th | 1 | Nicole | Cheldelin | Nicole's Team | ||||
| Mar 14th | 2 | Cindy | Huang | ISSHO | ||||
| Mar 14th | 3 | Derek | March | Superbad | ||||
| Mar 14th | 4 | Peter | Vu | Mixed Bag | ||||
| Mar 14th | 5 | George | Hunkin | Island Slammers | ||||
| Mar 14th | 6 | Robert | Higashi | Friends | ||||
| Mar 14th | 7 | Bert | Knapp | |||||
| Mar 14th | 8 | Kali | Gesser | |||||
| Mar 14th | 9 | Jessica | Brode | Ballas | ||||
| Mar 14th | 10 | Meng | Bak | Block Party | ||||
| Mar 14th | 11 | Jenny | Freed | Sticks & Scrat | ||||
| Mar 14th | 12 | Jenny | Freed | If Ya Aint 1st Ur Last | ||||
| Mar 14th | 13 | Jenny | Freed | Supreme Chubakkas | ||||
| Mar 14th | 14 | Jenny | Freed | Southside | ||||
| Mar 14th | 15 | Thu | Ninh | Thu's Team | ||||
| Mar 14th | 16 | Eric | Han | Lake Tapps | ||||
| Mar 14th | Wait List | |||||||
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
| March 20 | Masters Men 60+ | |||||||
| March 20 | 1 | Phil | White | Outback | ||||
| March 20 | 2 | Tom | Swanson | Rustys | ||||
| March 20 | 3 | Lee | Pendelton | Old Guys Drool | ||||
| March 20 | 4 | Mark | Ahern | Cascadia | ||||
| March 20 | 5 | |||||||
| March 20 | wait list | |||||||
| March 20 | Masters Men 40/50 | |||||||
| March 20 | 1 | Mark | Schmitt | Event Pro | ||||
| March 20 | 2 | Doug | Dekkert | Hot Java | ||||
| March 20 | 3 | |||||||
| March 20 | 4 | |||||||
| March 20 | 5 | |||||||
| March 20 | wait list | |||||||
| March 20 | Women Masters | |||||||
| March 20 | 1 | Karen | Jaskolka | Got Hops | ||||
| March 20 | 2 | Donna | Frisk | No Reserves | ||||
| March 20 | 3 | Kathy | Schmitt | Serve Aces | ||||
| March 20 | 4 | Grace | Smith | Who Cares | ||||
| March 20 | 5 | Lisa | McCord | Finaghty's Irish Pub | Women 6 person | BB/B | Women 35+ | |
| March 20 | 6 | Linda | Colburn | Vintage | Women 6 person | BB/B | Women 35+ | |
| March 20 | 7 | Heather | Brett | 35 is the new 20 | ||||
| March 20 | 8 | Kim | Frey | IBU Pros | ||||
| March 20 | 9 | Faauu | Manu | Lady Gaa-Ga | ||||
| March 20 | 10 | Linda | Colburn | Vintage | Women 6 person | BB/B | Women 35+ | |
| March 20 | 11 | |||||||
| March 20 | 12 | |||||||
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
| Mar 21st | Reverse Coed 4 Person | |||||||
| Mar 21st | 1 | Derek | March | Superbad | ||||
| Mar 21st | 2 | Nicole | Cheldelin | Nicole's Team | ||||
| Mar 21st | 3 | Lorissa | Barbee | Giggity Giggity | ||||
| Mar 21st | 4 | Chris | Brindle | Brindle's Team | ||||
| Mar 21st | 5 | Carol | Horn | Carols Team | ||||
| Mar 21st | 6 | Robert | Higashi | Roberts team | ||||
| Mar 21st | 7 | Thu | Ninh | Thus Team | ||||
| Mar 21st | 8 | Eric | Han | Island Thunder | ||||
| Mar 21st | 9 | Peter | Vu | Mixed Bag | ||||
| Mar 21st | 10 | Matt | Weaver | Silver Bracket All Stars | ||||
| Mar 21st | 11 | |||||||
| Mar 21st | 12 | |||||||
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
|
The Men's Tournament has been moved to SUNDAY.... in conjunction with the WOMEN on SUNDAY |
||||||||
| Mar 28th | Men AA/A BB/B | |||||||
| Mar 28th | 1 | David | Oakes | No Game | AA/A | |||
| Mar 28th | 2 | Leeshan | Henslee | Elan Vital | AA/A | |||
| Mar 28th | 3 | Maurice | Ramsey | Grey water | ||||
| Mar 28th | 4 | Aaron | Peters | Toxic | ||||
| Mar 28th | 5 | Calib | Peters | Hackerz | ||||
| Mar 28th | 6 | Ric | Lomibao | Space Needle Fuze | ||||
| Mar 28th | 7 | James | Suh | It's Buisness Time | ||||
| Mar 28th | 8 | |||||||
| Mar 28th | 9 | |||||||
| Mar 28th | 10 | |||||||
| Mar 28th | 11 | |||||||
| Mar 28th | 12 | |||||||
| Date | Entry # | First | Last | Team Name | USAV # | Division | Level | Place |
| Mar 28th | Women AA/A BB/B | |||||||
| Mar 28th | 1 | Danica | Filer | Kairos | ||||
| Mar 28th | 2 | Stacey | Donzono | MOB | ||||
| Mar 28th | 3 | Anna | Twohig | Inland NW VBC | ||||
| Mar 28th | 4 | Kim | Renken | Monsoon | ||||
| Mar 28th | 5 | Carla | Fihaki | Six in the City | ||||
| Mar 28th | 6 | Kristine | Wilen | Ermines | ||||
| Mar 28th | 7 | Carol | Horn | |||||